xclog.net / nhpc

Please take a moment to view our privacy and cookie policies.

Take Off Max Dist Date Duration Max Alt Alt Gain
144 km27/04/241:55:221586 m1047 m
227.3 km01/06/244:15:332447 m1594 m
324.2 km11/05/2456:391519 m1097 m
47.8 km14/04/241:32:512005 m971 m
5Cross Fell (Radar Masts)7.8 km19/03/242:05:18992 m456 m
64.9 km13/04/242:01:071774 m732 m
74.9 km19/05/242:01:101117 m724 m
84.2 km18/05/242:26:33539 m238 m
9Cross Fell (Radar Masts)2.9 km22/06/2444:321131 m587 m
102.7 km20/04/2430:411023 m113 m
112.5 km20/04/2415:041039 m0 m
122.5 km20/04/2426:021039 m0 m
132.2 km19/05/241:11:50996 m610 m
142 km18/05/2431:38386 m85 m
151 km19/05/2426:31707 m319 m
160.7 km19/05/2430:46663 m289 m
170.7 km25/05/241:08:31471 m150 m
180.4 km17/03/2412:29229 m8 m
19Titlington Pike0.4 km17/03/2409:47229 m14 m
total KmTotal HrsTotal Climb
143.1 km23 hours9034 m